0510-83266656
配反应罐 | 规 格 | D | D1 | D2 | D3 | a×N | d | d1 | b×N | L | D0×d0 | 重量(kg) |
50-100L | 70/32 | Φ160 | Φ130 | Φ34 | Φ160 | 4-Φ14 | Φ120 | Φ90 | 4-Φ14 | 268 | 75×32 | 8.7 |
200-500L | 80/50 | Φ185 | Φ150 | Φ40 | Φ160 | 4-Φ18 | Φ140 | Φ110 | 4-Φ14 | 275 | 85×50 | 10.5 |
1000-2000L | 100/50 | Φ205 | Φ170 | Φ50 | Φ180 | 4-Φ18 | Φ140 | Φ110 | 4-Φ14 | 315 | 95×50 | 12.7 |
" | *" | Φ210 | Φ185 | Φ50 | Φ180 | 6-Φ14 | Φ140 | " | " | 315 | " | " |
3000L | 125/80 | Φ235 | Φ200 | Φ65 | Φ200 | 8-Φ18 | Φ185 | Φ150 | 4-Φ18 | 365 | 110×80 | 19 |
" | *" | " | Φ210 | " | " | 10×14 | " | " | " | " | " | " |
5000L | 150/100 | Φ260 | Φ225 | Φ80 | " | 8-Φ18 | Φ205 | Φ170 | " | 505 | 125×100 | 22.3 |
相关产品
Copy right © 2018 版权所有